Introduction
Applications:
This luminaire is designed for general industrial areas, storage areas, sport fields, factories, workshops, warehouses, petrol stations, supermarkets,
exhibition halls, stadium, sheds, garages or similar applications.
Specification
| Model | 80W | 100W | 120W | 150W | 200W | |||||
| PF | >0.95 | |||||||||
| Input Voltage(V) | 100-240VAC | |||||||||
| CRI | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 |
| Efficacy(lm/W)±5% | 200 | 170 | 200 | 170 | 200 | 170 | 200 | 170 | 200 | 170 |
| Lumen Output±5% | 16000 | 11900 | 20000 | 17000 | 24000 | 20400 | 30000 | 25500 | 40000 | 34000 |
| CCT (K) | 4000K / 5000K | |||||||||
| Dimming | Non-Diming (Default) / 1-10V Dimming | |||||||||
| Intelligent Control | Motion Sensor | |||||||||
| Beam Angle | 60° / 90° / 120° | |||||||||
| Material | Die-Cast + PC Lens | |||||||||
| Operating Tenperature | -40℃ ~ 45℃ | |||||||||
| Humidity | 10%~90% | |||||||||
| Installation | Ring Mounted, Bracket Mounted | |||||||||
| LED Type | 2835 | |||||||||
| Power Supply | Strong Lumen high efficacy | |||||||||
| Surge Protection | 4kV line-line, 6kV line-earth | |||||||||
| Certification | CE / RoHS / SAA | |||||||||
| IP Rate | IP65 | |||||||||
| Warranty | 5 Years | |||||||||

More Products










