DLC ETL Module LED Linear Highbay Lights IP65 Industrial Suspend LED High Bay Lighting Fixture
Feature:
1. 30° /90°/120°/30*70°/135*70°/150*70° beam angle, meet different using enviornment.
2. Self-assembly possible, easy inventory and cost effective maintenance.
3. Different installation solution, such as Chain installation / wall mounted.
4. MEANWELL brand power supply, 5 to 7 Years warranty.
5. Dirver inside design, IP65 protection, suitable for any installation environment.
6. Module design, different length and wideth, from 50W to 500W is okay.
7. Using Brand LED with LM80, LED efficacy above 135Lm/w.
| Product Name | Linear Modul LED High Bay | |||
| Item No. | 3ELD-HBL-050D | 3ELD-HBL-100D | 3ELD-HBL-150D | 3ELD-HBL-200D |
| Power | 50W | 100W | 150W | 200W |
| LED Type | SMD3030 | |||
| LED QTY | 56pcs | 112pcs | 168pcs | 224pcs |
| System Efficacy | 110 lm/W | |||
| Luminous Flux | 6500 lm | 13000lm | 19500lm | 26000lm |
| CCT | 3000K, 4000K, 5000K,6000K | |||
| Beam Angle | 30 / 60 / 90°, 100*65°, 140*70° | |||
| CRI | 80Ra | |||
| System Efficiency | >90% | |||
| Power Supply | Meanwell | |||
| Input Voltage | AC100~277V | |||
| Power Frequency | 47~63Hz | |||
| Output Voltage | DC24~48V | |||
|
Output Current (Constant Currrent) |
0.7A | 1.3A | 1.9A | 2.6A |
| Power Efficiency | >93% | |||
| Power Factor | >0.93 | |||
| Total Harmonic Distortion | <15% | |||
| Fixture Material | Aluminum Alloy | |||
| Ingress Protection | IP65 | |||
| Luminaire Net Weight | 3.2±0.3kg | 4.6±0.3kg | 6.6±0.3kg | 8.4±0.3kg |
| Life Span | >50000Hrs(Ta=30℃@L70) | |||
| Junction Temperature(Tj) | <75℃(Ta=30℃) | |||
| Storage Temperature | -40~+70℃ | |||
| Operating Temperature | -30~+50℃ | |||
| Operating Humidity | 15~90%RH | |||
| Outlook Dimensions | 310×145×105mm | 600×145×105mm | 900×145×105mm | 1200×145×105mm |
|
Export Carton Size
|
38×20×16.5cm | 68×20×16.5cm | 98×20×16.5cm | 128×20×16.5cm |











