Why Choose us! We are your best partner
1.Many solution for you,Chips,Power supplier,Customize your product,So easy!
2.Fast responce to your inquiry and feedback
3.Good quality material makes good quality products
4.Strict quality controller system and testing led products before shipment
Speciality :
10°, 15°, 20°, 25°, 30°, 35°, 38°, 45°, 60°, 80° ,90° and 10*45°, 15*45°, 20*60°, 30*60° are available
2. Water Proof
Body Water Proof and Lens Water Proof, IP65
3. Cree LEDs
Ceramic Lead-frame and Flip-chip technology.
High lumen, 130lm/W efficiency and 500 000H long lifespans.
4. MW Driver
The MW Driver with the stable quality and high PF up to 0.96.
High efficiency and long lifespans.
| Type | Item | Parameter | |
| Basic Parameter | LED Type and Qty | 2525*72 | |
| Input Voltage | AC85-265V | ||
| Main Material | AL | ||
| Appearance | Transparent | ||
| Install Hole Size | - | ||
| IP Code | IP65 | ||
| Electric Parameter | Color Temperature | 6000-6500K | |
| Total Power | 150W | ||
| Total flux(LM) | >14750lm | ||
| Power efficiency | >0.85 | ||
| Power factor | >0.95 | ||
| CRI | >70 | ||
| Illuminance (6000k) | - | ||
| The Other Parameter | Beam Angle(°) | 20-60 | |
| Efficacy(lm/w) | >96 | ||
| Luminaire efficiency | >0.88 | ||
| Insulation class | I | ||
| Installation | - | ||
| Product size | 430*325*170mm | ||
| Cartoon Size/PCS | 1PCS | ||
| Packaging style | - | ||
| Product/Box Weight | 7.4KG/ 8Kg/ | ||
| Operating Environment | -35°C-45°C | ||
| Other | Lifespan 30000H | ||











