Why Choose us! We are your best partner.
1.Many solution for you,Chips,Power supplier,Customize your product,So easy!
2.Fast responce to your inquiry and feedback
3.Good quality material makes good quality led flood light
4.Strict quality controller system and testing led flood light before shipment
Speciality:
1. Heat and shock resistant
2.Screws into standard mogul (E39/E40) socket base
3. Precision optics for optimized performance and
Minimized glare
4.Advanced thermal system for maximized output
and lifetime durability
5. Active Cooling,
6. No Infrared/No UV/No Mercury
7.HID Equivalent: 300-700W
8. HPS Equivalent: Up to 700W
9. PMMA lens last more than 10 years
10. 3 year warranty
Application:
Street Lights, Roads, Schools, Pedestrian Walkways, Ornamental Retrofit, Wall Pack Retrofit, Squares, Traffic Areas andTraffic Circles, Parking Areas, Port Facilities and Shipyards, Storage Facilities and Container Parks, Power Plant Sites, Factories, Garages, Gas Stations, General exterior area lighting, ext.
Parameter:
| Power | 40w |
| Power Factor | > 0.95 |
| Light Source | Cree |
| Quanity of LED units | 30pcs |
| Base | E39/E40 |
| CCT | 3,000-3,500K; 4,000-4,500K ; 5,000-6,000K DW/NW/WW |
| Lumen | 2800-3000lm |
| Driver efficiency | ≥0.95 |
| Beam Angle | 120° |
| Color Rendering Index(CRI) | 75-80 |
| Life Span | 50,000Hrs |
| Input Voltage / Frequency | DC24V, AC100-305V |
| Working Humidity | 10%-90%RH |
| Working Temperature | -20º C ~ + 40º C |
| Storage Temperature | -40º C ~ + 65º C |
| IP Rating | IP60 |
| Material of Lamp body | Aluminum |
| Finish | shining anodized silver |
| Net Weight | 0.75kg |
| Size | 90 (Dia)x 214(L) mm |
| Packing | Carton 8pcs / CTN |
| Carton size | 680*350*300 mm |
| MOQ | 10pcs |
| Warranty | 3 years |
| Certificate | CE,RoHS |
------------------------------------------------------------------------------------------
This series of LED solar street light can be made into 30w, 40w, 50w, 60w, and power 80w and 100w.











